UPA перестала читать МС, что с ней не понятно....комп её видит, определяет все как положено...Что с ней может быть ?
сделал тест и вот что...
5V Tests. Close J1 and press a key to continue
---------------------------------------------------------------------------------------------------------------
Test1: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=5,08V, P2=5,85V (L), P3=5,08V (L), P4=5,45V (L),P6=5,61V (L), P7=5,25V (L), P8=5,04V (L), P9=5,06V
P1(5,08V ) not in 0,00V - 0,25V
P2(5,85V ) not in 0,00V - 0,25V
P3(5,08V ) not in 0,00V - 0,25V
P4(5,45V ) not in 0,00V - 0,25V
P6(5,61V ) not in 0,00V - 0,25V
P7(5,25V ) not in 0,00V - 0,25V
P8(5,04V ) not in 0,00V - 0,25V
P9(5,06V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test2: P1=8V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=14,49V, P2=10,99V (L), P3=10,88V (L), P4=11,23V (L),P6=11,02V (L), P7=10,88V (L), P8=10,76V (L), P9=11,09V
P1(14,49V ) not in 7,70V - 8,30V
P2(10,99V ) not in 0,00V - 0,25V
P3(10,88V ) not in 0,00V - 0,25V
P4(11,23V ) not in 0,00V - 0,25V
P6(11,02V ) not in 0,00V - 0,25V
P7(10,88V ) not in 0,00V - 0,25V
P8(10,76V ) not in 0,00V - 0,25V
P9(11,09V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test3: P1=9V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=15,60V, P2=11,97V (L), P3=11,60V (L), P4=11,78V (L),P6=11,70V (L), P7=11,59V (L), P8=11,54V (L), P9=11,88V
P1(15,60V ) not in 8,70V - 9,30V
P2(11,97V ) not in 0,00V - 0,25V
P3(11,60V ) not in 0,00V - 0,25V
P4(11,78V ) not in 0,00V - 0,25V
P6(11,70V ) not in 0,00V - 0,25V
P7(11,59V ) not in 0,00V - 0,25V
P8(11,54V ) not in 0,00V - 0,25V
P9(11,88V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test4: P1=10V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,13V, P2=12,12V (L), P3=12,07V (L), P4=12,05V (L),P6=12,12V (L), P7=11,91V (L), P8=11,94V (L), P9=12,05V
P1(16,13V ) not in 9,70V - 10,30V
P2(12,12V ) not in 0,00V - 0,25V
P3(12,07V ) not in 0,00V - 0,25V
P4(12,05V ) not in 0,00V - 0,25V
P6(12,12V ) not in 0,00V - 0,25V
P7(11,91V ) not in 0,00V - 0,25V
P8(11,94V ) not in 0,00V - 0,25V
P9(12,05V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test5: P1=11V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,32V, P2=12,47V (L), P3=12,25V (L), P4=12,49V (L),P6=12,34V (L), P7=12,38V (L), P8=12,46V (L), P9=12,28V
P1(16,32V ) not in 10,70V - 11,30V
P2(12,47V ) not in 0,00V - 0,25V
P3(12,25V ) not in 0,00V - 0,25V
P4(12,49V ) not in 0,00V - 0,25V
P6(12,34V ) not in 0,00V - 0,25V
P7(12,38V ) not in 0,00V - 0,25V
P8(12,46V ) not in 0,00V - 0,25V
P9(12,28V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test6: P1=12V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,45V, P2=12,67V (L), P3=12,57V (L), P4=12,71V (L),P6=12,67V (L), P7=12,57V (L), P8=12,67V (L), P9=12,62V
P1(16,45V ) not in 11,70V - 12,30V
P2(12,67V ) not in 0,00V - 0,25V
P3(12,57V ) not in 0,00V - 0,25V
P4(12,71V ) not in 0,00V - 0,25V
P6(12,67V ) not in 0,00V - 0,25V
P7(12,57V ) not in 0,00V - 0,25V
P8(12,67V ) not in 0,00V - 0,25V
P9(12,62V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test7: P1=13V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,48V, P2=13,04V (L), P3=12,96V (L), P4=12,99V (L),P6=12,94V (L), P7=12,96V (L), P8=12,81V (L), P9=12,97V
P1(16,48V ) not in 12,70V - 13,30V
P2(13,04V ) not in 0,00V - 0,25V
P3(12,96V ) not in 0,00V - 0,25V
P4(12,99V ) not in 0,00V - 0,25V
P6(12,94V ) not in 0,00V - 0,25V
P7(12,96V ) not in 0,00V - 0,25V
P8(12,81V ) not in 0,00V - 0,25V
P9(12,97V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test20: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=5V
Result: P1=9,94V, P2=11,38V (L), P3=10,04V (L), P4=10,07V (L),P6=11,20V (L), P7=9,91V (L), P8=9,73V (L), P9=11,18V
P1(9,94V ) not in 0,00V - 0,25V
P2(11,38V ) not in 3,00V - 4,00V
P3(10,04V ) not in 0,00V - 0,25V
P4(10,07V ) not in 0,00V - 0,25V
P6(11,20V ) not in 3,00V - 4,00V
P7(9,91V ) not in 0,00V - 0,25V
P8(9,73V ) not in 0,00V - 0,25V
P9(11,18V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test21: P1=0V, P2=L, P3=L, P4=L, P6=L, P7=L, P8=L, P9=5V
Result: P1=8,93V, P2=9,09V (L), P3=8,83V (L), P4=8,98V (L),P6=9,04V (L), P7=8,85V (L), P8=8,69V (L), P9=10,75V
P1(8,93V ) not in 0,00V - 0,25V
P2(9,09V ) not in 0,00V - 0,25V
P3(8,83V ) not in 0,00V - 0,25V
P4(8,98V ) not in 0,00V - 0,25V
P6(9,04V ) not in 0,00V - 0,25V
P7(8,85V ) not in 0,00V - 0,25V
P8(8,69V ) not in 0,00V - 0,25V
P9(10,75V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test22: P1=0V, P2=H, P3=H, P4=H, P6=H, P7=H, P8=H, P9=5V
Result: P1=8,93V, P2=10,88V (H), P3=10,75V (H), P4=10,76V (H),P6=10,80V (H), P7=10,73V (H), P8=10,73V (H), P9=10,72V
P1(8,93V ) not in 0,00V - 0,25V
P2(10,88V ) not in 4,00V - 5,25V
P3(10,75V ) not in 4,00V - 5,25V
P4(10,76V ) not in 4,00V - 5,25V
P6(10,80V ) not in 4,00V - 5,25V
P7(10,73V ) not in 4,00V - 5,25V
P8(10,73V ) not in 4,00V - 5,25V
P9(10,72V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
3.3V Tests. Open J1 and press a key to continue
---------------------------------------------------------------------------------------------------------------
Test40: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=3.3V
Result: P1=4,08V, P2=8,35V (H), P3=4,08V (H), P4=4,27V (H),P6=7,99V (H), P7=4,00V (H), P8=3,87V (H), P9=8,40V
P1(4,08V ) not in 0,00V - 0,25V
P2(8,35V ) not in 2,50V - 3,30V
P3(4,08V ) not in 0,00V - 0,25V
P4(4,27V ) not in 0,00V - 0,25V
P6(7,99V ) not in 2,50V - 3,30V
P7(4,00V ) not in 0,00V - 0,25V
P8(3,87V ) not in 0,00V - 0,25V
P9(8,40V ) not in 3,00V - 3,70V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test41: P1=0V, P2=L, P3=L, P4=L, P6=L, P7=L, P8=L, P9=3.3V
Result: P1=5,43V, P2=6,09V (L), P3=5,38V (L), P4=5,78V (L),P6=5,66V (L), P7=5,38V (L), P8=5,08V (L), P9=8,59V
P1(5,43V ) not in 0,00V - 0,25V
P2(6,09V ) not in 0,00V - 0,25V
P3(5,38V ) not in 0,00V - 0,25V
P4(5,78V ) not in 0,00V - 0,25V
P6(5,66V ) not in 0,00V - 0,25V
P7(5,38V ) not in 0,00V - 0,25V
P8(5,08V ) not in 0,00V - 0,25V
P9(8,59V ) not in 3,00V - 3,70V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test42: P1=0V, P2=H, P3=H, P4=H, P6=H, P7=H, P8=H, P9=3.3V
Result: P1=4,03V, P2=8,54V (L), P3=8,46V (L), P4=8,52V (L),P6=8,36V (L), P7=8,35V (L), P8=8,10V (L), P9=8,28V
P1(4,03V ) not in 0,00V - 0,25V
P2(8,54V ) not in 3,00V - 3,70V
P3(8,46V ) not in 3,00V - 3,70V
P4(8,52V ) not in 3,00V - 3,70V
P6(8,36V ) not in 3,00V - 3,70V
P7(8,35V ) not in 3,00V - 3,70V
P8(8,10V ) not in 3,00V - 3,70V
P9(8,28V ) not in 3,00V - 3,70V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test60
958A89E26EB120A2
Test Passed
---------------------------------------------------------------------------------------------------------------
13 Tests failed